Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 |
Rear Brake Rotor Diam x Thickness | 11.9 |
Cargo Area Dimensions | |
---|---|
Cargo Volume to Seat 1 | 74.1 |
Cargo Volume to Seat 2 | 39.6 |
Cargo Volume to Seat 3 | 39.6 |
Electrical | |
---|---|
Maximum Alternator Capacity (amps) | 150 |
Engine | |
---|---|
Engine Type | Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Port/Direct Injection |
SAE Net Horsepower @ RPM | 187 @ 6100 |
SAE Net Torque @ RPM | 178 @ 4000 |
Exterior Dimensions | |
---|---|
Wheelbase | 108.5 |
Length, Overall | 183.5 |
Width, Max w/o mirrors | 73.4 |
Height, Overall | 66.3 |
Track Width, Front | 63.8 |
Track Width, Rear | 64.1 |
Min Ground Clearance | 8.3 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 54.1 |
Interior Dimensions | |
---|---|
Passenger Capacity | 5 |
Front Head Room | 37.8 |
Front Leg Room | 41.4 |
Front Shoulder Room | 57.5 |
Front Hip Room | 54.8 |
Second Head Room | 38 |
Second Leg Room | 41.3 |
Second Shoulder Room | 55.6 |
Second Hip Room | 53.4 |
Mileage | |
---|---|
EnerGuide Estimate - City | 10.4 (Est) |
EnerGuide Estimate - Hwy | 8.5 (Est) |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.6 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Tires | |
---|---|
Front Tire Size | P235/65HR17 |
Rear Tire Size | P235/65HR17 |
Spare Tire Size | Compact |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | 1653 |
Dead Weight Hitch - Max Tongue Wt. | 165 |
Wt Distributing Hitch - Max Trailer Wt. | 1653 |
Wt Distributing Hitch - Max Tongue Wt. | 165 |
Maximum Trailering Capacity | 1653 |
Transmission | |
---|---|
Drivetrain | All Wheel Drive |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.72 |
Second Gear Ratio (:1) | 2.91 |
Third Gear Ratio (:1) | 1.86 |
Fourth Gear Ratio (:1) | 1.42 |
Fifth Gear Ratio (:1) | 1.22 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.24 |
Final Drive Axle Ratio (:1) | 3.65 |
Seventh Gear Ratio (:1) | 0.79 |
Eighth Gear Ratio (:1) | 0.64 |
Vehicle | |
---|---|
EPA Classification | Small SUV 4WD |
Warranty | |
---|---|
Basic | 5 years/96,558 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 5 years/100,000 km |
Roadside Assistance | 5 years/Unlimited km |
Weight Information | |
---|---|
Base Curb Weight | 3543 |
Wheels | |
---|---|
Front Wheel Size | 17 X 7 |
Rear Wheel Size | 17 X 7 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
2 LCD Monitors In The Front | ||
6 Speakers | ||
Integrated Roof Antenna | ||
Radio w/Seek-Scan, Clock and Voice Activation | ||
Radio: Audio System | ||
Streaming Audio |
EXTERIOR | Std. | Opt. |
---|---|---|
Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | ||
Black Grille w/Metal-Look Accents | ||
Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | ||
Body-Coloured Door Handles | ||
Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding | ||
Clearcoat Paint | ||
Compact Spare Tire Mounted Inside Under Cargo | ||
Deep Tinted Glass | ||
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | ||
Fully Galvanized Steel Panels | ||
Headlights-Automatic Highbeams | ||
LED Brakelights | ||
Liftgate Rear Cargo Access | ||
Lip Spoiler | ||
Metal-Look Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim | ||
Metal-Look Side Windows Trim and Black Front Windshield Trim | ||
Roof Rack Rails Only | ||
Splash Guards | ||
Steel Spare Wheel | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: 235/65R17 | ||
Variable Intermittent Wipers | ||
Wheels w/Machined w/Painted Accents Accents | ||
Wheels: 17" Alloy |
INTERIOR | Std. | Opt. |
---|---|---|
1 12V DC Power Outlet | ||
2 Seatback Storage Pockets | ||
4-Way Passenger Seat | ||
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | ||
6-Way Driver Seat | ||
Air Filtration | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Cloth Seat Trim | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Rearview Mirror | ||
Delayed Accessory Power | ||
Digital/Analog Appearance | ||
Driver / Passenger And Rear Door Bins | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | ||
Driver Foot Rest | ||
Engine Immobilizer | ||
Fade-To-Off Interior Lighting | ||
FOB Controls | ||
Front Centre Armrest | ||
Front Cupholder | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | ||
Gauges | ||
Heated Front Bucket Seats | ||
HVAC | ||
Illuminated Glove Box | ||
Interior Trim | ||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | ||
Manual Air Conditioning | ||
Manual Tilt/Telescoping Steering Column | ||
Outside Temp Gauge | ||
Perimeter Alarm | ||
Power 1st Row Windows w/Driver 1-Touch Down | ||
Power Door Locks w/Autolock Feature | ||
Power Fuel Flap Locking Type | ||
Power Rear Windows | ||
Redundant Digital Speedometer | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ||
Systems Monitor | ||
Trip Computer | ||
Urethane Gear Shifter Material | ||
Vinyl Door Trim Insert |
MECHANICAL | Std. | Opt. |
---|---|---|
150 Amp Alternator | ||
3.648 Axle Ratio | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | ||
54.1 L Fuel Tank | ||
70-Amp/Hr Maintenance-Free Battery w/Run Down Protection | ||
Automatic Full-Time All-Wheel | ||
Electric Power-Assist Speed-Sensing Steering | ||
Electronic Transfer Case | ||
Engine Auto Stop-Start Feature | ||
Engine: 2.5L GDI 4-Cylinder | ||
Front And Rear Anti-Roll Bars | ||
Gas-Pressurized Shock Absorbers | ||
GVWR: 2,200 kgs (4,850 lbs) | ||
Multi-Link Rear Suspension w/Coil Springs | ||
Permanent Locking Hubs | ||
Single Stainless Steel Exhaust | ||
Strut Front Suspension w/Coil Springs | ||
Towing Equipment | ||
Transmission: 8-Speed Automatic |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
Airbag Occupancy Sensor | ||
Collision Mitigation-Front | ||
Curtain 1st And 2nd Row Airbags | ||
Driver Monitoring-Alert | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Electronic Stability Control (ESC) | ||
Forward Collision Avoidance Assist (FCA) | ||
Lane Keeping Assist System (lkas) w/Lane Following Assist (lfa) Lane Departure Warning | ||
Lane Keeping Assist System (lkas) w/Lane Following Assist (lfa) Lane Keeping Assist | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Rear Child Safety Locks | ||
Rear Parking Sensors | ||
Rear View Monitor with Parking Guidance Back-Up Camera | ||
Side Impact Beams | ||
Tire Specific Low Tire Pressure Warning |
* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a representative of our dealership.