Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11 |
Rear Brake Rotor Diam x Thickness | 10.3 |
Cargo Area Dimensions | |
---|---|
Cargo Volume to Seat 1 | 62.8 |
Cargo Volume to Seat 2 | 26.6 |
Cargo Volume to Seat 3 | 26.6 |
Electrical | |
---|---|
Maximum Alternator Capacity (amps) | 120 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 182 (Est) |
Engine | |
---|---|
Engine Type | Regular Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | MPI |
SAE Net Horsepower @ RPM | 146 @ 6200 |
SAE Net Torque @ RPM | 132 @ 4500 |
Exterior Dimensions | |
---|---|
Wheelbase | 103.5 |
Length, Overall | 172 |
Width, Max w/o mirrors | 70.9 |
Height, Overall | 64 |
Track Width, Front | 62 |
Track Width, Rear | 62.4 |
Min Ground Clearance | 7.1 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 50 |
Interior Dimensions | |
---|---|
Passenger Capacity | 5 |
Front Head Room | 40 |
Front Leg Room | 41.4 |
Front Shoulder Room | 55.5 |
Front Hip Room | 53 |
Second Head Room | 38.4 |
Second Leg Room | 38 |
Second Shoulder Room | 54.9 |
Second Hip Room | 48.8 |
Mileage | |
---|---|
EnerGuide Estimate - City | 8.2 (Est) |
EnerGuide Estimate - Hwy | 7.1 (Est) |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 34.8 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Torsion Beam |
Tires | |
---|---|
Front Tire Size | P205/60HR16 |
Rear Tire Size | P205/60HR16 |
Spare Tire Size | Compact |
Transmission | |
---|---|
Drivetrain | Front Wheel Drive |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
First Gear Ratio (:1) | 2.68 - 0.39 |
Reverse Ratio (:1) | 2.82 |
Final Drive Axle Ratio (:1) | 6.05 |
Vehicle | |
---|---|
EPA Classification | Small SUV 2WD |
Warranty | |
---|---|
Basic | 5 years/100,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 5 years/100,000 km |
Roadside Assistance | 5 years/Unlimited km |
Weight Information | |
---|---|
Base Curb Weight | 2893 |
Wheels | |
---|---|
Front Wheel Size | 16 X 6.5 |
Rear Wheel Size | 16 X 6.5 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
1 LCD Monitor In The Front | ||
Integrated Roof Antenna | ||
Radio w/Seek-Scan, Clock and Speed Compensated Volume Control | ||
Radio: AM/FM 8" Display Audio |
EXTERIOR | Std. | Opt. |
---|---|---|
Auto On/Off Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off | ||
Black Bodyside Cladding and Black Wheel Well Trim | ||
Black Grille w/Metal-Look Surround | ||
Black Side Windows Trim and Black Rear Window Trim | ||
Body-Coloured Door Handles | ||
Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | ||
Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | ||
Clearcoat Paint | ||
Compact Spare Tire Mounted Inside Under Cargo | ||
Deep Tinted Glass | ||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | ||
Front Fog Lamps | ||
Front License Plate Bracket | ||
Front Windshield | ||
Fully Galvanized Steel Panels | ||
Liftgate Rear Cargo Access | ||
Lip Spoiler | ||
Roof Rack Rails Only | ||
Splash Guards | ||
Steel Spare Wheel | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: 205/60R16 | ||
Variable Intermittent Wipers w/Heated Jets | ||
Wheels: 16" Alloy |
INTERIOR | Std. | Opt. |
---|---|---|
1 12V DC Power Outlet | ||
4-Way Passenger Seat | ||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | ||
6-Way Driver Seat | ||
Air Filtration | ||
Analog Appearance | ||
Cargo Area Concealed Storage | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Cloth Door Trim Insert | ||
Cloth Seat Trim | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Rearview Mirror | ||
Delayed Accessory Power | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | ||
Driver Foot Rest | ||
Engine Immobilizer | ||
Fade-To-Off Interior Lighting | ||
Front Centre Armrest | ||
Front Cupholder | ||
Front Map Lights | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | ||
Gauges | ||
Heated Front Bucket Seats | ||
HVAC | ||
Illuminated Glove Box | ||
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | ||
Interior Trim | ||
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | ||
Manual Air Conditioning | ||
Manual Tilt/Telescoping Steering Column | ||
Outside Temp Gauge | ||
Perimeter Alarm | ||
Power 1st Row Windows w/Driver 1-Touch Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows | ||
Rear Cupholder | ||
Remote Keyless Entry w/Illuminated Entry, Illuminated Ignition Switch and Panic Button | ||
Remote Releases | ||
Trip Computer | ||
Urethane Gear Shifter Material |
MECHANICAL | Std. | Opt. |
---|---|---|
120 Amp Alternator | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control | ||
50 L Fuel Tank | ||
6.052 Axle Ratio | ||
60-Amp/Hr Maintenance-Free Battery w/Run Down Protection | ||
Electric Power-Assist Speed-Sensing Steering | ||
Engine Auto Stop-Start Feature | ||
Engine: 2.0L MPI I4 | ||
Front Anti-Roll Bar | ||
Front-Wheel Drive | ||
Gas-Pressurized Shock Absorbers | ||
GVWR: 1,760 kgs (3,881 lbs) | ||
Single Stainless Steel Exhaust | ||
Strut Front Suspension w/Coil Springs | ||
Torsion Beam Rear Suspension w/Coil Springs | ||
Transmission w/Driver Selectable Mode and Sequential Shift Control | ||
Transmission: Intelligent Variable (IVT) |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
Airbag Occupancy Sensor | ||
and Rear Cross Traffic Alert (RCTA) | ||
Back-Up Camera | ||
Blind-Spot Warning (BSW) Blind Spot | ||
Curtain 1st And 2nd Row Airbags | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Electronic Stability Control (ESC) | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Rear Child Safety Locks | ||
Side Impact Beams | ||
Tire Specific Low Tire Pressure Warning |
* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a representative of our dealership.