Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12 |
Rear Brake Rotor Diam x Thickness | 10.3 |
Cargo Area Dimensions | |
---|---|
Cargo Volume with Rear Seat Up | 26.2 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 190 |
Engine | |
---|---|
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 1.6 L/97 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 201 @ 6000 |
SAE Net Torque @ RPM | 195 @ 1500 |
Exterior Dimensions | |
---|---|
Wheelbase | 106.3 |
Length, Overall | 177.6 |
Width, Max w/o mirrors | 70.9 |
Height, Overall | 56.7 |
Min Ground Clearance | 5.3 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 53 |
Interior Dimensions | |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 94 |
Front Head Room | 38.8 |
Front Leg Room | 42.2 |
Front Shoulder Room | 56.1 |
Front Hip Room | 53 |
Second Head Room | 37.8 |
Second Leg Room | 35.7 |
Second Shoulder Room | 55.3 |
Second Hip Room | 51.1 |
Mileage | |
---|---|
EnerGuide Estimate - City | 8.9 |
EnerGuide Estimate - Hwy | 6.9 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Tires | |
---|---|
Front Tire Size | P225/40HR18 |
Rear Tire Size | P225/40HR18 |
Transmission | |
---|---|
Drivetrain | Front Wheel Drive |
Trans Type | 7 |
Trans Description Cont. | Auto-Shift Manual w/OD |
First Gear Ratio (:1) | 3.64 |
Second Gear Ratio (:1) | 2.17 |
Third Gear Ratio (:1) | 1.83 |
Fourth Gear Ratio (:1) | 1.02 |
Fifth Gear Ratio (:1) | 0.81 |
Sixth Gear Ratio (:1) | 0.85 |
Reverse Ratio (:1) | 4.70 |
Final Drive Axle Ratio (:1) | 4.64 |
Seventh Gear Ratio (:1) | 0.72 |
Vehicle | |
---|---|
EPA Classification | Large Cars |
Warranty | |
---|---|
Basic | 5 years/100,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 5 years/100,000 km |
Roadside Assistance | 5 years/Unlimited km |
Weight Information | |
---|---|
Base Curb Weight | 3120 |
Wheels | |
---|---|
Front Wheel Size | 18 X 7.5 |
Rear Wheel Size | 18 X 7.5 |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
2 LCD Monitors In The Front | ||
6 Speakers | ||
Integrated Roof Antenna | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Voice Activation | ||
Radio: 8" Display Audio | ||
Turn-By-Turn Navigation Directions |
EXTERIOR | Std. | Opt. |
---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off | ||
Black Bodyside Insert and Rocker Panel Extensions | ||
Black Grille | ||
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | ||
Black Side Windows Trim | ||
Body-Coloured Door Handles | ||
Body-Coloured Front Bumper | ||
Body-Coloured Rear Bumper | ||
Clearcoat Paint | ||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | ||
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | ||
Front Fog Lamps | ||
Front License Plate Bracket | ||
Fully Galvanized Steel Panels | ||
LED Brakelights | ||
Liftgate Rear Cargo Access | ||
Light Tinted Glass | ||
Lip Spoiler | ||
Perimeter/Approach Lights | ||
Splash Guards | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tire Mobility Kit | ||
Tires: 225/40R18 | ||
Variable Intermittent Wipers w/Heated Wiper Park | ||
Wheels: 18" Alloy |
INTERIOR | Std. | Opt. |
---|---|---|
1 Seatback Storage Pocket | ||
2 12V DC Power Outlets | ||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | ||
Air Filtration | ||
Cargo Area Concealed Storage | ||
Cargo Features | ||
Cargo Net | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Rearview Mirror | ||
Delayed Accessory Power | ||
Digital/Analog Appearance | ||
Driver And Passenger Door Bins | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | ||
Driver Foot Rest | ||
Driver Seat | ||
Dual Zone Front Automatic Air Conditioning | ||
Engine Immobilizer | ||
Fade-To-Off Interior Lighting | ||
FOB Controls | ||
Front Centre Armrest and Rear Centre Armrest | ||
Front Cupholder | ||
Front Map Lights | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | ||
Gauges | ||
Glove Box | ||
Heated Front Sport Bucket Seats | ||
HVAC | ||
Interior Trim | ||
Leather/Metal-Look Gear Shifter Material | ||
Leatherette & Cloth Covering Seat Trim | ||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | ||
Manual Tilt/Telescoping Steering Column | ||
Outside Temp Gauge | ||
Passenger Seat | ||
Perimeter Alarm | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows | ||
Proximity Key For Doors And Push Button Start | ||
Rear Cupholder | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ||
Remote Releases | ||
Rigid Cargo Cover | ||
Smart Device Remote Engine Start | ||
Sport Heated Leather Steering Wheel | ||
Tracker System | ||
Trip Computer | ||
Vinyl Door Trim Insert |
MECHANICAL | Std. | Opt. |
---|---|---|
4.64 Axle Ratio | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | ||
53 L Fuel Tank | ||
Battery w/Run Down Protection | ||
Electric Power-Assist Speed-Sensing Steering | ||
Engine: 1.6L Turbo GDI 4 Cyl DOHC D-CVVT | ||
Front Anti-Roll Bar | ||
Front-Wheel Drive | ||
Gas-Pressurized Shock Absorbers | ||
Multi-Link Rear Suspension w/Coil Springs | ||
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | ||
Strut Front Suspension w/Coil Springs | ||
Transmission w/Driver Selectable Mode | ||
Transmission: 7-Speed Dual Clutch Automatic |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
Airbag Occupancy Sensor | ||
Back-Up Camera | ||
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot | ||
Collision Mitigation-Front | ||
Cruise Control-Steering Assist | ||
Curtain 1st And 2nd Row Airbags | ||
Driver Monitoring-Alert | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Electronic Stability Control (ESC) | ||
Forward Collision Avoidance Assist (FCA) and Rear Cross Traffic Alert (RCTA) | ||
Lane Keeping Assist (LKA) Lane Departure Warning | ||
Lane Keeping Assist (LKA) Lane Keeping Assist | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Rear Child Safety Locks | ||
Side Impact Beams | ||
Tire Specific Low Tire Pressure Warning |
* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a representative of our dealership.