Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12 |
Rear Brake Rotor Diam x Thickness | 11.2 |
Cargo Area Dimensions | |
---|---|
Cargo Volume to Seat 1 | 62.8 |
Cargo Volume to Seat 2 | 26.6 |
Cargo Volume to Seat 3 | 26.6 |
Electrical | |
---|---|
Maximum Alternator Capacity (amps) | 130 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 205 |
Engine | |
---|---|
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 1.6 L/97 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 175 @ 6000 |
SAE Net Torque @ RPM | 195 @ 1500 |
Exterior Dimensions | |
---|---|
Wheelbase | 103.5 |
Length, Overall | 172 |
Width, Max w/o mirrors | 70.9 |
Height, Overall | 64.2 |
Track Width, Front | 62 |
Track Width, Rear | 62.4 |
Min Ground Clearance | 7.3 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 50 |
Interior Dimensions | |
---|---|
Passenger Capacity | 5 |
Front Head Room | 38.5 |
Front Leg Room | 41.4 |
Front Shoulder Room | 55.5 |
Front Hip Room | 53 |
Second Head Room | 38.4 |
Second Leg Room | 38 |
Second Shoulder Room | 54.9 |
Second Hip Room | 48.8 |
Mileage | |
---|---|
EnerGuide Estimate - City | 9.4 |
EnerGuide Estimate - Hwy | 7.9 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 34.8 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Tires | |
---|---|
Front Tire Size | P235/45HR18 |
Rear Tire Size | P235/45HR18 |
Spare Tire Size | Compact |
Transmission | |
---|---|
Drivetrain | All Wheel Drive |
Trans Type | 7 |
Trans Description Cont. | Auto-Shift Manual w/OD |
First Gear Ratio (:1) | 3.64 |
Second Gear Ratio (:1) | 2.17 |
Third Gear Ratio (:1) | 1.83 |
Fourth Gear Ratio (:1) | 1.02 |
Fifth Gear Ratio (:1) | 0.81 |
Sixth Gear Ratio (:1) | 0.85 |
Reverse Ratio (:1) | 4.70 |
Final Drive Axle Ratio (:1) | 4.64 |
Seventh Gear Ratio (:1) | 0.72 |
Vehicle | |
---|---|
EPA Classification | Small SUV 4WD |
Model Group | Seltos |
Vehicle Segment | Subcompact Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 1.6 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Warranty | |
---|---|
Basic | 5 years/100,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 5 years/100,000 km |
Roadside Assistance | 5 years/Unlimited km |
Weight Information | |
---|---|
Base Curb Weight | 3317 |
Wheels | |
---|---|
Front Wheel Size | 18 X 7.5 |
Rear Wheel Size | 18 X 7.5 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
2 LCD Monitors In The Front | ||
Integrated Roof Antenna | ||
Radio w/Seek-Scan, Clock and Speed Compensated Volume Control | ||
Radio: AM/FM/HD/SiriusXM UVO Intelligence | ||
Regular Amplifier |
EXTERIOR | Std. | Opt. |
---|---|---|
Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | ||
Black Grille w/Chrome Accents | ||
Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | ||
Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | ||
Chrome Door Handles | ||
Clearcoat Paint | ||
Coloured Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim | ||
Compact Spare Tire Mounted Inside Under Cargo | ||
Deep Tinted Glass | ||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | ||
Front Fog Lamps | ||
Front License Plate Bracket | ||
Front Windshield | ||
Fully Galvanized Steel Panels | ||
LED Brakelights | ||
Liftgate Rear Cargo Access | ||
Lip Spoiler | ||
Metal-Look Side Windows Trim and Black Rear Window Trim | ||
Power Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | ||
Rain Detecting Variable Intermittent Wipers w/Heated Jets | ||
Roof Rack Rails Only | ||
Splash Guards | ||
Steel Spare Wheel | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: 235/45R18 | ||
Wheels: 18" Alloy |
INTERIOR | Std. | Opt. |
---|---|---|
1 12V DC Power Outlet | ||
1 Seatback Storage Pocket | ||
4-Way Passenger Seat | ||
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | ||
6-Way Driver Seat | ||
Air Filtration | ||
Automatic Air Conditioning | ||
Cargo Area Concealed Storage | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Auto-Dimming Rearview Mirror | ||
Delayed Accessory Power | ||
Digital/Analog Appearance | ||
Distance Pacing w/Traffic Stop-Go | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | ||
Driver Foot Rest | ||
Engine Immobilizer | ||
Fade-To-Off Interior Lighting | ||
FOB Controls | ||
Front Cupholder | ||
Front Map Lights | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | ||
Gauges | ||
Head-Up Display | ||
Heated & Air-Cooled Front Bucket Seats | ||
HVAC | ||
Illuminated Glove Box | ||
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | ||
Interior Trim | ||
Leather/Metal-Look Gear Shifter Material | ||
Leatherette Door Trim Insert | ||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | ||
Manual Tilt/Telescoping Steering Column | ||
Outside Temp Gauge | ||
Perimeter Alarm | ||
Power 1st Row Windows w/Driver 1-Touch Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows | ||
Proximity Key For Doors And Push Button Start | ||
Rear Cupholder | ||
Redundant Digital Speedometer | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ||
Remote Releases | ||
Rigid Cargo Cover | ||
Sliding Front Centre Armrest and Rear Centre Armrest | ||
Smart Device Remote Engine Start | ||
Sofino Leather Seat Trim | ||
Sport Heated Leather/Metal-Look Steering Wheel | ||
Trip Computer | ||
UVO Intelligence Tracker System |
MECHANICAL | Std. | Opt. |
---|---|---|
130 Amp Alternator | ||
4.643 Axle Ratio | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | ||
50 L Fuel Tank | ||
60-Amp/Hr Maintenance-Free Battery w/Run Down Protection | ||
Automatic Full-Time All-Wheel | ||
Electric Power-Assist Speed-Sensing Steering | ||
Electronic Transfer Case | ||
Engine Auto Stop-Start Feature | ||
Engine: 1.6L T-GDI I4 | ||
Front Anti-Roll Bar | ||
Gas-Pressurized Shock Absorbers | ||
GVWR: 4,245 lbs | ||
Multi-Link Rear Suspension w/Coil Springs | ||
Permanent Locking Hubs | ||
Single Stainless Steel Exhaust | ||
Strut Front Suspension w/Coil Springs | ||
Transmission w/Driver Selectable Mode and Sequential Shift Control | ||
Transmission: 7-Speed DCT |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
Airbag Occupancy Sensor | ||
Back-Up Camera | ||
Blind-Spot Collision Avoid Assist (BSCA) Blind Spot | ||
Collision Mitigation-Front | ||
Collision Mitigation-Rear | ||
Curtain 1st And 2nd Row Airbags | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Electronic Stability Control (ESC) | ||
Forward Collision Avoidance Assist (FCA) | ||
Lane Keeping Assist (LKA) Lane Departure Warning | ||
Lane Keeping Assist (LKA) Lane Keeping Assist | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Rear Child Safety Locks | ||
Restricted Driving Mode | ||
Side Impact Beams | ||
Tire Specific Low Tire Pressure Warning |
* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a representative of our dealership.