Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11 |
Rear Brake Rotor Diam x Thickness | 10.3 |
Cargo Area Dimensions | |
---|---|
Cargo Volume with Rear Seat Up | 26.2 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 169 |
Engine | |
---|---|
Engine Type | Regular Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | MPI |
SAE Net Horsepower @ RPM | 147 @ 6200 |
SAE Net Torque @ RPM | 132 @ 4500 |
Exterior Dimensions | |
---|---|
Wheelbase | 106.3 |
Length, Overall | 177.6 |
Width, Max w/o mirrors | 70.9 |
Height, Overall | 56.7 |
Min Ground Clearance | 5.3 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 53 |
Interior Dimensions | |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 96.3 |
Front Head Room | 38.8 |
Front Leg Room | 42.2 |
Front Shoulder Room | 56.1 |
Front Hip Room | 53 |
Second Head Room | 37.8 |
Second Leg Room | 35.7 |
Second Shoulder Room | 55.3 |
Second Hip Room | 51.1 |
Mileage | |
---|---|
EnerGuide Estimate - City | 8 |
EnerGuide Estimate - Hwy | 6 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Torsion Beam |
Tires | |
---|---|
Front Tire Size | P205/55HR16 |
Rear Tire Size | P205/55HR16 |
Transmission | |
---|---|
Drivetrain | Front Wheel Drive |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
First Gear Ratio (:1) | 2.68 - 0.39 |
Reverse Ratio (:1) | 2.82 |
Final Drive Axle Ratio (:1) | 4.89 |
Vehicle | |
---|---|
EPA Classification | Large Cars |
Model Group | Forte5 |
Vehicle Segment | Compact |
Vehicle Type | Hatchback |
Engine Displacement Units | 2.0 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Warranty | |
---|---|
Basic | 5 years/100,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 5 years/100,000 km |
Roadside Assistance | 5 years/Unlimited km |
Weight Information | |
---|---|
Base Curb Weight | 2888 |
Wheels | |
---|---|
Front Wheel Size | 16 X 6.5 |
Rear Wheel Size | 16 X 6.5 |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
2 LCD Monitors In The Front | ||
6 Speakers | ||
Integrated Roof Antenna | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Voice Activation | ||
Radio: 8" Display Audio |
EXTERIOR | Std. | Opt. |
---|---|---|
Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | ||
Black Grille w/Chrome Surround | ||
Black Side Windows Trim | ||
Body-Coloured Door Handles | ||
Body-Coloured Front Bumper | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | ||
Body-Coloured Rear Bumper | ||
Clearcoat Paint | ||
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | ||
Front License Plate Bracket | ||
Fully Galvanized Steel Panels | ||
LED Brakelights | ||
Liftgate Rear Cargo Access | ||
Light Tinted Glass | ||
Lip Spoiler | ||
Perimeter/Approach Lights | ||
Splash Guards | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tire Mobility Kit | ||
Tires: 205/55R16 | ||
Variable Intermittent Wipers w/Heated Wiper Park | ||
Wheels: 16" Alloy |
INTERIOR | Std. | Opt. |
---|---|---|
1 Seatback Storage Pocket | ||
2 12V DC Power Outlets | ||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | ||
Air Filtration | ||
Cargo Area Concealed Storage | ||
Cargo Features | ||
Cargo Net | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Cloth Seat Trim | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Rearview Mirror | ||
Delayed Accessory Power | ||
Digital/Analog Appearance | ||
Driver And Passenger Door Bins | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | ||
Driver Foot Rest | ||
Driver Seat | ||
Engine Immobilizer | ||
Fade-To-Off Interior Lighting | ||
FOB Controls | ||
Front Centre Armrest and Rear Centre Armrest | ||
Front Cupholder | ||
Front Map Lights | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | ||
Gauges | ||
Glove Box | ||
Heated Front Bucket Seats | ||
Heated Leather Steering Wheel | ||
HVAC | ||
Interior Trim | ||
Leather/Metal-Look Gear Shifter Material | ||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | ||
Manual Air Conditioning | ||
Manual Tilt/Telescoping Steering Column | ||
Outside Temp Gauge | ||
Passenger Seat | ||
Perimeter Alarm | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows | ||
Rear Cupholder | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | ||
Remote Releases | ||
Rigid Cargo Cover | ||
Trip Computer | ||
Vinyl Door Trim Insert |
MECHANICAL | Std. | Opt. |
---|---|---|
4.89 Axle Ratio | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | ||
53 L Fuel Tank | ||
Battery w/Run Down Protection | ||
Electric Power-Assist Speed-Sensing Steering | ||
Engine: 2.0L MPI 4 Cyl DOHC D-CVVT | ||
Front Anti-Roll Bar | ||
Front-Wheel Drive | ||
Gas-Pressurized Shock Absorbers | ||
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | ||
Strut Front Suspension w/Coil Springs | ||
Torsion Beam Rear Suspension w/Coil Springs | ||
Transmission w/Driver Selectable Mode and Sequential Shift Control | ||
Transmission: Intelligent Variable Automatic |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
Airbag Occupancy Sensor | ||
Back-Up Camera | ||
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot | ||
Collision Mitigation-Front | ||
Curtain 1st And 2nd Row Airbags | ||
Driver Monitoring-Alert | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Electronic Stability Control (ESC) | ||
Forward Collision Avoidance Assist (FCA) and Rear Cross Traffic Alert (RCTA) | ||
Lane Keeping Assist (LKA) Lane Departure Warning | ||
Lane Keeping Assist (LKA) Lane Keeping Assist | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Rear Child Safety Locks | ||
Side Impact Beams | ||
Tire Specific Low Tire Pressure Warning |
* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a representative of our dealership.